International Lifeguard Ranks
| Requirements & Benefits | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| ISLA Rank | Lifeguard | Specialist | Squad Leader | Watch Commander |
| Required Min. # of ISLA Trips | 1 | 2 | 3 | 4 |
| Required Min. # of ISLA Trainings | None | None | None | None |
| Required Min. # of ISLA Projects Lead | N/A | N/A | N/A | N/A |
| ISLA Lifeguard Certification or Equivalent Required | Yes | Yes | Yes | Yes |
| ISLA Advanced Open Water Lifeguard Certification or Equivalent Required | No | No | Yes | Yes |
| ISLA Instructor 2 Level Required | No | No | No | No |
| ISLA Instructor 3 Level Required | No | No | No | No |
| Min. Level of Medical Training Required | CPR/First Aid | CPR/First Aid | CPR/First Aid | Advanced First Aid |
| Written Test(s) Required | Volunteer Test | Volunteer Test | Volunteer Test | ISLA Leadership Test |
| Field MSO Recommendation Required | Background Check Only | No | Yes | Yes |
| Admin MSO Interview Required | No | No | No | Yes |
| Lifeguard Class C Uniform Issued | Yes | Yes | Yes | Yes |
| MSO BDU's Issued | N/A | N/A | N/A | N/A |
| Class B Uniform Issued | Training Projects Only | Yes | Yes | Yes |
| Class A Uniform Issued | No | Training Projects Only | Yes | Yes |
| MSO Badge Issued | N/A | N/A | N/A | N/A |
| Management Level Shoulder Cord Issued | N/A | N/A | N/A | N/A |
| Class A Hat Issued | N/A | N/A | N/A | N/A |
| Admin Class A Coat Issued | N/A | N/A | N/A | N/A |
| Discounted Trip Donation Eligibility | No | Yes | Yes | Yes |
| Waived Trip Donation Eligibility | No | No | Yes | Yes |
| Admin Airfare Scholarship Eligibility | No | No | No | Yes |
Field Marine Safety Officers
| Requirements & Benefits | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| ISLA Rank | Project Coordinator | Lieutenant | Captain | Operations Supervisor |
| Required Min. # of ISLA Trips | 5 | 6 | 7 | 4 |
| Required Min. # of ISLA Trainings | 3 | 4 | 5 | 3 |
| Required Min. # of ISLA Projects Lead | 1 | 3 | 5 | N/A |
| ISLA Lifeguard Certification or Equivalent Required | Yes | Yes | Yes | Yes |
| ISLA Advanced Open Water Lifeguard Certification or Equivalent Required | Yes | Yes | Yes | N/A |
| ISLA Instructor 2 Level Required | Yes | Yes | Yes | N/A |
| ISLA Instructor 3 Level Required | No | No | Yes | N/A |
| Min. Level of Medical Training Required | EMT-B | EMT-B | EMT-B | N/A |
| Written Test(s) Required | ISLA Leadership Test ISLA Instructor 2 Test |
ISLA Leadership Test ISLA Instructor 2 Test |
ISLA Management Test ISLA Instructor 3 Test |
ISLA Management Test ISLA Ambassador Test |
| Field MSO Recommendation Required | N/A | N/A | N/A | N/A |
| Admin MSO Interview Required | Yes | Yes | Yes | B.O.D. Approval |
| Lifeguard Class C Uniform Issued | N/A | N/A | N/A | N/A |
| MSO BDU's Issued | Yes | Yes | Yes | N/A |
| Class B Uniform Issued | Yes | Yes | Yes | N/A |
| Class A Uniform Issued | Yes | Yes | Yes | Yes |
| MSO Badge Issued | Yes | Yes | Yes | Yes |
| Management Level Shoulder Cord Issued | No | No | Yes | Yes |
| Class A Hat Issued | Yes | Yes | Yes | Yes |
| Admin Class A Coat Issued | N/A | N/A | N/A | N/A |
| Discounted Trip Donation Eligibility | Yes | Yes | Yes | Yes |
| Waived Trip Donation Eligibility | Yes | Yes | Yes | Yes |
| Admin Airfare Scholarship Eligibility | Yes | Yes | Yes | Yes |
Warrant Officers
| Requirements & Benefits | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ISLA Rank | Commodore | Battalion Chief | Section Chief | Division Chief | Commissioner |
| Area of Command | Battalion Chief Assistant | Organization/Agency | Regional | Country | Continental Region |
| Required Min. # of ISLA Trips | President Approval | President Approval | B.O.D. Approval | B.O.D. Approval | B.O.D. Approval |
| Required Min. # of ISLA Trainings | President Approval | President Approval | B.O.D. Approval | B.O.D. Approval | B.O.D. Approval |
| Required Min. # of ISLA Projects Lead | President Approval | President Approval | B.O.D. Approval | B.O.D. Approval | B.O.D. Approval |
| ISLA Lifeguard Certification or Equivalent Required | President Approval | President Approval | B.O.D. Approval | Yes | Yes |
| ISLA Advanced Open Water Lifeguard Certification or Equivalent Required | President Approval | President Approval | B.O.D. Approval | Yes | Yes |
Administrative Marine Safety Officers
| Requirements & Benefits | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ISLA Rank | Administrator | Co-Founder | Honorary Director | Director | President |
| Required Min. # of ISLA Trips | President Approval | President Approval | B.O.D. Approval | B.O.D. Approval | B.O.D. Approval |
| Required Min. # of ISLA Trainings | President Approval | President Approval | B.O.D. Approval | B.O.D. Approval | B.O.D. Approval |
| Required Min. # of ISLA Projects Lead | President Approval | President Approval | B.O.D. Approval | B.O.D. Approval | B.O.D. Approval |
| ISLA Lifeguard Certification or Equivalent Required | President Approval | President Approval | B.O.D. Approval | Yes | Yes |
| ISLA Advanced Open Water Lifeguard Certification or Equivalent Required | President Approval | President Approval | B.O.D. Approval | Yes | Yes |
| ISLA Instructor 2 Level Required | No | No | No | Yes | Yes |
| ISLA Instructor 3 Level Required | No | No | No | Yes | Yes |
| Min. Level of Medical Training Required | N/A | N/A | N/A | EMT-B | EMT-B |
| Written Test(s) Required | ISLA Admin Test | ISLA Admin Test | ISLA Admin Test | ISLA Admin Test | ISLA President Test |
| Field MSO Recommendation Required | N/A | N/A | N/A | N/A | N/A |
| Admin MSO Interview Required | President Approval | President Approval | B.O.D. Approval | B.O.D. Approval | B.O.D. Approval |
| Lifeguard Class C Uniform Issued | N/A | N/A | N/A | N/A | N/A |
| MSO BDU's Issued | Yes | Yes | Yes | Yes | Yes |
| Class B Uniform Issued | Yes | Yes | Yes | Yes | Yes |
| Class A Uniform Issued | Yes | Yes | Yes | Yes | Yes |
| MSO Badge Issued | Yes | Yes | Yes | Yes | Yes |
| Management Level Shoulder Cord Issued | Yes | Yes | Yes | Yes | Yes |
| Class A Hat Issued | Yes | Yes | Yes | Yes | Yes |
| Admin Class A Coat Issued | Yes | Yes | Yes | Yes | Yes |
| Discounted Trip Donation Eligibility | Yes | Yes | Yes | Yes | Yes |
| Waived Trip Donation Eligibility | Yes | Yes | Yes | Yes | Yes |
| Admin Airfare Scholarship Eligibility | Yes | Yes | Yes | Yes | Yes |

















